Become a Three Ring Ranch Supporter by Adopting an Animal
You can adopt an animal for a month or for an entire year. Your contribution will help cover the feeding and care of that animal.
(you don't have to take them home with you!)
Animal |
# in residence |
monthly cost per animal |
yearly cost per animal |
total YEARLY cost |
Adopted... | |
ADOPT | Zebras | 4 | $70 | $840 | $840 | Patti In Memory of PoshTiara for 2025 |
ADOPT | the Lemurs | 12 | $40 | $480 | $5,760 | |
ADOPT | Teak the pony | 1 | $70 | $840 | $840 | |
ADOPT | Alpacas | 5 | $20 | $200 | $1,000 | |
ADOPT | Nick The Lava Pig |
1 | $33 | $396 | $396 | |
ADOPT | Sheep and Goats | 6 | $10 | $120 | $720 | Marley + 4 by Laverne for 2025 |
ADOPT | Frasier, Sweet Cheeks and Ichabod Crane | 3 | $25 | $300 | $900 | Ichabod crane by the Hilton Hotel Waikoloa |
ADOPT | Ostriches | 2 | $25 | $300 | $600 | |
ADOPT | Flamingos | 3 | $55 | $660 | $1980 | |
ADOPT | Medusa the Hawk | 1 | $70 | $840 | $840 | by Asagi Hatchery for 2025 |
ADOPT | Nene | 1 | $8 | $96 | $96 | |
ADOPT | Parrots | 15 | $30 | $360 | $5,400 | Sheik + Zippo by Tom and Cindy for 2025 |
ADOPT | Ducks/Geese | 7 | $8 | $96 | $672 | |
ADOPT | 1 Rabbit & 4 Guinea Pigs | 4 | $7 | $84 | $336 | |
ADOPT | Turtles/Tortoises | 16 | $6 | $72 | $1,152 | |
ADOPT | Cody the Bison | 1 | $70 | $840 | $840 | |
ADOPT | Monkeys | 9 | $40 | $480 | $4320 | Johnny adopted by Angela & Charlene in memory of brother Bill Cliff for 2025 |
ADOPT | HaySeuss the Burro | 1 | $70 | $840 | $840 | |
ADOPT | Pheasants | 1 | $8 | $96 | $96 | |
That's over $29,000 per year!!!